These individuals have taken the DNA tests with and have their results posted at www.familytreedna.com. This web site is for those who have taken the DNA test and have a good paper trail or those who have taken the DNA test and do not have a good paper trail. My hope is for those matching DNA to help those who do not have solid paper trails. Please E-mail me your kit number and the information seen below per generation. Send E-mail to dna genealogy results. Those interested in learning about your New Mexican and Hispanic heritage go to the view some good web sites by clicking List of New Focused Genealogy Sites. |
|
The name is of the ancestor that has been traced back the furthest. |
||||
D. Aragon | J. Esquibel | Garcia | D. Martinez | F. Romero |
G. Aragón | Herrera | |||
C. Aragon | ||||
The DNA markers indicate Haplogroup as the person has take the SNP test of E3b. | |
Generation | Kit # 33174 |
1 | living |
2 | J. E. Aragón (b. 1934- d. 2005) m. M. C. Martinez |
3 | Benancio Aragón (b.1905- d.1965) m. Clorinda E. Romero (1910-living) |
4 | Modesto Aragón (b. 1861- d. 1934) m. Domecinda Martinez |
5 | Juan Nepomuceno Aragón (b. 1806- d. aft 1888) m. Maria de la Ascencion Jaramillo |
6 | José Francisco Raphael Aragón (b. 1782 - d. 1828-1835) m. Maria del Carmen Encinas |
7 | Pasqual de Aragón (b. ca 1738-1750 - d. 1785) m. Maria Francisca Padilla |
The first two kit #10907 and kit # 33160 match 25 for 25 markers; both of which match kit # 11835 24 out of 25 markers. The 4 individual kit # 25880 match the 12 for 12 markers (as that is the test he took). The matching makers indicate that the four individual have a common male ancestor. The DNA markers also indicate Haplogroup R1b, as none have yet confirmed with an SNP test. | ||||
Generation | Kit # 10907 | Kit # 33160 | Kit # 11835 | Kit # 25880 |
1 | living | Living | living | living |
2 | A. R. Esquibel - | L. Aragón | C. Aragón | Mr. Garcia |
3 | Juan Isidro Esquibel | Manuel Aragón | ||
4 | Juan Francisco Esquibel | Melquiades Aragón (b. 1858 - d. ) | ||
5 | Miguel Antonio Esquibel | Francisco Anto Faustin Aragón (b. 1810 - d.ca 1849) m. Petra Sanchez | ||
6 | José Cipriano Esquibel | Miguel Antonio Aragón (b. 1781 - d. ) m. Antonia Rita Chavez | ||
7 | Juan Esquibel m. Felicina Duran | Manuel Aragón (b. 1731 - d.aft 1790) m. Maria Vallejos | ||
8 | Buenaventura Esquibel * (b. 1684 - d. 1739) m. Rosa Lucero de Godoy | Nicolas Aragón (b. 1701 - d. aft 1750) m. Margarita Gallegos | Nicolas Aragón (b. 1701 - d. aft 1750) m. Margarita Gallegos | |
9 | Antonio de Azqueta y Arana m. 1665 Maria de Esquibel | Ygnacio de Aragón * (b. 1657 - d. by 1732) m. 1st Sebastina Ortiz; m. 2nd Luisa Baca | Ygnacio de Aragón * (b. 1657 - d. by 1732) m. 1st Sebastina Ortiz; m. 2nd Luisa Baca | |
10 | Juan Baptista de Azqueta m. 1648 Maria Micalela de Arama | Juan de Balcazar de Aragón (b. ca 1630 - d. ) m. Mencia de la Ruelas Galindo (b. 1627 - ) | Juan de Balcazar de Aragón (b. ca 1630 - d. ) m. Mencia de la Ruelas Galindo (b. 1627 - ) | |
11 | Juan de Azqueta m. Ysabel de Aguirre Asla | Agustin Gerónimo de Aragón m. ca 1615 Francisca de Quintana | Agustin Gerónimo de Aragón m. ca 1615 Francisca de Quintana | |
The DNA markers indicate Haplogroup
as the person has take the SNP test of G2. |
|
Generation | Kit # 34712 |
1 | living |
2 | G. Romero m. L. Aguilar |
3 | Juan de Dios Romero (b. 1893 - d. 1986) m. Francisquita F. Romero (b. 1909 - d. 1961) |
4 | Juan Miguel Romero (b. 1844 - d. aft 1893) m. Resauda Vigil (b. 187- d. ca 1907) |
5 | Julian Guillermo Romero (b. 1818 - d.) m. Maria Dolores Esquibel (b. 1821 - d.) |
6 | Bunaventura de los Dolores Romero (b. 1792 - d. 1873) m. Maria Rosalia Ortega (b. 1792 - 1818) |
7 | Juan Domingo Romero (b. ca 1749 - d. 1828) m. Barbara M. Torres |
The DNA markers also indicate Haplogroup J2, as a SNP test has not been taken. | |||
Generation | Kit # 38288 | Kit # | Kit # |
1 | living | ||
2 | J. H. Martinez - (b. 1912 - d. 1950) m. L. Herrera (b. 1913 - d. 1975) | ||
3 | Jose Gonzalez (b. 1874 - d. ) m. Geralda Maes | ||
4 | Jose Rafael Gonzalez (b. 1843 - d. ) m. Maria Perfeca Valencia (b. 1844 - d. 1895) | ||
5 | Juan Jose Gonzalez (b. ca 1814 - d. ) m. Maria Alvina Esquibel | ||
6 | Jose Manuel Gonzalez (b. 1889 - d. ca 1839) m. Manuela Salazar (b. ca 1794 - d.) | ||
7 | Gregorio Gonzalez (b. ca 1738 - d. 1812) m. Manuela Trujillo (b. - d. by 1812) | ||
8 | Juan Gonzalez (b. 1710 - d. by 1790) m. Manuela Baca (b. ca 1718 -d. aft 1790) | ||
9 | Juan Gonzalez Bas II (b. 1668 - d. 1743) m. Maria Lopez del Castillo (b. - d.) | ||
10 | Juan Gonzalez Bas (b.ca 1643 - d. ca 1678) m. Nicolsas Josefa Zaldivar Jorge (b. - d.) | ||
11 | Juan Gonzalez Bernal (b. 1627 - d. 1679) m. Apolonia Varela (b. ca 1622 - d. aft 1694) | ||
12 | Sebastian Gonzalez (b. ca 1592 - ca 1670) m. Isabel Bernal (b. 1603 -d . 1648) | ||
13 | Diego Blandín ? (b. 1558 - d. m. unknown | ||
14 | Diego Gonzalez of Coimbra, Portugal | ||
15 |
The DNA markers indicate Haplogroup as the person has take the SNP test of J2f. | |
Generation | Kit # N19113 |
1 | living |
2 | living |
3 | David Herrera (1876-1973) m. Manuela Valdez |
4 | Agapito Herrera (ca. 1844-1943) m. Maria Guadalupe Ortiz |
5 | Jesus Maria Herrera (ca1818 - bef 1870) m. Maria Isabel de la Altagracia Lujan |
6 | Juan Pedro Herrera (1792-bef 1857) m. Maria Rita Baca |
7 | Juan Domingo Herrera (1752 - aft 1820) m. Melchora de los Reyes Salazar |
8 | unknown |
These individuals have taken the mtDNA tests with and have their results posted at www.familytreedna.com. This web site is for those who have taken the mtDNA test and have a good paper trail or those who have taken the mtDNA test and do not have a good paper trail. My hope is for those matching mtDNA to help those who do not have solid paper trails. Please E-mail me your kit number and the information seen below per generation. Send E-mail to dna genealogy results. Those interested in learning about your New Mexican and Hispanic heritage go to the view some good web sites by clicking List of New Focused Genealogy Sites. |
|
The name is of the ancestor that has been traced back the furthest. |
||||
Guillen | ||||
The mtDNA markers also indicate Haplogroup H. | |||
Generation | Kit # 33082 | Kit # N19814 | Kit # 21283 |
1 | Dr. Frank Cortez-Flores (Living) | hidden | hidden b. 1936 |
2 | Maria Juana Cortez (1896-1978) m. Francisco Flores | Antonia Sandoval (1915-1984) | E. (1899-1965) |
3 | Maria Rosa Gallegos (1863-1950) m. Agapito Cortez | Maria Andrea Archuleta (1892-1978) m. Merced Sandoval | Maria De La Luz Ortega (b. 1862 d. 1928) |
4 | Maria Rita Gonzales (1831-bef 1870) m. Jose Luis Gallegos | Maria Tomasa Salas (1859-aft 1930) m. Jose Antonio Archuleta | Nicolasa Garcia (b. 1822 ) m. Jose Pablo Ortega 1801 |
5 | Maria Paula Lujan (1812-aft 1870) m. Francisco Gonzales | Maria de la Paz Ortiz (1830-bef 1900) m. Marcos Antonio Salas | Maria De La Luz Aragon (b. 1790 abt.) m. Jose Serifin Garcia |
6 | Maria Gertrudis Garcia Alvear (1775-after 1823) m. Cristobal Lujan | Maria Alvina Romero (1801-aft 1870) m. Jose Miguel Cayetano Ortiz | Maria Paula Salazar m. Nicholas Aragon |
7 | Maria Josefa Garcia de Noriega (1756-1781) m. Juan Antonio Garcia Alvear | Maria Paula Valdez (1772- unk) m. Manuel Romero (aka Marquez) | Juana Maria Gallego m. Luis Maria Salazar (b. 1759) |
8 | Maria Rita Padilla (abt 1733-aft 1823) m. Francisco Garcia de Noriega | Maria Andrea Lucero de Godoy (1754-aft 1800) m. Juan Domingo Valdez y Bustos | Predencia Gomez De Castillo m. Christoval (Chavez) Gallego |
9 | Maria Francisca Guillen (abt 1715-1785-) m. Francisco Padilla | Maria Antonia Gomez del Castillo (ca 1735-1813) m.Marcos Lucero de Godoy | Ursula Guillen m. Francisco (Lujan Gomez De Castillo) |
10 | Maria Ramos (abt 1690-1730) m. Pedro Guillen | Ursula Guillen (ca 1713-d. unk) m. Francisco Gomez del Castillo | Maria Ramos (b. 1683) m. Pedro Guillen |
11 | Ana Manríquez Reinoso (abt 1660-1727) m. Nicolas Ramos | Maria Ramos (ca 1690 - d. 1730) m. Pedro Guillen | Ana Manríquez Reinoso (b. 1659) m. Nicholas Ramos (b. 1655) |
12 | Ana Manríquez Reinoso (1660-1727) m. Nicolas Ramos | ||
13 | |||
14 | |||
15 |